Miami Condo MLS .com TM
Presented by Miami Condo Realty, Inc. - Specialists in selling condos and lofts in South Florida
Miami Condo Realty is your
#1 source for Miami Condos, Lofts and Preconstruction Condos.
+1 (305) 503.6183
+1 (954) 302.2637
+1 (800) 381.9959
Samir Patel
Real Estate Broker - Miami Condo Realty, Inc.
Mortgage Broker - Universal Trust Lenders, Inc.

PRE-CONSTRUCTION | LOFTS | CONDOS | RENTALS | PENTHOUSE CONDOS | HOME

LUXURY RENTALS | ULTRA-LUXURY CONDOS | FEATURED LISTINGS | RECENT SALES
MORTGAGES | BUYING TIPS | SELL YOUR CONDO | BLOG
New! | VIDEOS New! | CONTACT US


Floridian South Beach Condo Listings

650 West Avenue, Miami Beach, Florida 33139

Floridian South Beach Information:
Sales Listing Data Updated 06/28/2009 at 7:30 PM

Year Built: 1997
Location: South Beach
Developer: DK/Equity
Architect: Cohen, Freedman, Encinosa & Associates
Total Units: 334
Currently Available For Sale: 47
Unit Sizes: 840 to 2285 sq. ft.
Lowest Available Price: $159,900
Highest Available Price: $1,099,000
Click Floridian South Beach Rentals
Click Floridian South Beach Information
Click Floridian South Beach Floorplans
Click Floridian South Beach Recent Sales



Condo Specialist:

Samir Patel
Broker
Miami Condo Realty
(305) 503-6183
(954) 302-2637


There are currently 47 units in The Floridian available for sale:

Recent price reductions in The Floridian (within last 15 days):

REF#: Unit#: Price: % Change: $/sq.ft.: sq.ft.: Bed/Bath: Price Reduced: Details:
D1346779 1012 $349,000 12.53% $304.27 1147 2/2/0 06/24/2009 MORE INFORMATION
F1012471 811 $350,000 14% $305.14 1147 2/2/0 06/25/2009 MORE INFORMATION
M1306542 2204 $369,000 38.49% $342.30 1078 2/2/0 06/23/2009 MORE INFORMATION
M1294843 2912 $529,000 11.69% $461.20 1147 2/2/0 06/28/2009 MORE INFORMATION


1 Bedrooms Available for Sale:

REF#: Unit#: Price: % Change: $/sq.ft.: sq.ft.: Bed/Bath: List Date: Details:
M1318470 306 $159,900   - - 1/1/0 05/27/2009 MORE INFORMATION
M1303555 506 $179,000 23.83% $239.95 746 1/1/0 03/16/2009 MORE INFORMATION
D1347382 403 $299,000   $435.23 687 1/1/0 06/25/2009 MORE INFORMATION
M1308704 2406 $372,000   $498.66 746 1/1/0 04/09/2009 MORE INFORMATION
M1156301 706 $399,000   $534.85 746 1/1/0 06/29/2007 MORE INFORMATION
M1291447 308 $399,000   $696.34 573 1/1/0 01/21/2009 MORE INFORMATION
M1297297 2205 $449,900   $603.08 746 1/1/0 02/16/2009 MORE INFORMATION
M1298448 1705 $459,000   $615.28 746 1/1/0 02/21/2009 MORE INFORMATION


2 Bedrooms Available for Sale:

REF#: Unit#: Price: % Change: $/sq.ft.: sq.ft.: Bed/Bath: List Date: Details:
M1279946 1112 $318,000 25.18% $277.24 1147 2/2/0 11/21/2008 MORE INFORMATION
M1316827 1102 $324,900   $283.26 1147 2/2/0 05/19/2009 MORE INFORMATION
D1323987 2410 $328,000   - - 2/2/0 02/03/2009 MORE INFORMATION
M1146391 712 $338,000 43.48% $294.68 1147 2/2/0 05/21/2007 MORE INFORMATION
M1279997 1812 $340,000 28.42% $296.43 1147 2/2/0 11/21/2008 MORE INFORMATION
D1346779 1012 $349,000 12.53% $304.27 1147 2/2/0 06/22/2009 MORE INFORMATION
F1012471 811 $350,000 14% $305.14 1147 2/2/0 06/23/2009 MORE INFORMATION
M1306542 2204 $369,000 38.49% $342.30 1078 2/2/0 03/30/2009 MORE INFORMATION
M1279999 2908 $375,000 31.82% $314.86 1191 2/2/0 11/21/2008 MORE INFORMATION
N264486 2009 $375,000   $347.87 1078 2/2/ 03/31/2009 MORE INFORMATION
M1280045 812 $390,000 13.33% $340.02 1147 2/2/0 11/22/2008 MORE INFORMATION
D1295226 2610 $399,000 32.37% $338.71 1178 2/2/0 08/20/2008 MORE INFORMATION
D1342390 1610 $399,000 7.21% $354.67 1125 2/2/0 05/26/2009 MORE INFORMATION
D1308607 1810 $399,900 11.07% $370.96 1078 2/2/0 10/29/2008 MORE INFORMATION
M1270876 1201 $450,000 91.67% $392.33 1147 2/2/2 10/10/2008 MORE INFORMATION
D1302571 2603 $475,000 31.65% $402.54 1180 2/2/0 09/26/2008 MORE INFORMATION
M1321575 301 $479,000   $380.76 1258 2/2/0 06/11/2009 MORE INFORMATION
M1304295 2810 $487,500   $452.23 1078 2/2/0 03/19/2009 MORE INFORMATION
M1209587 1011 $499,000 22.02% $435.05 1147 2/2/0 02/04/2008 MORE INFORMATION
M1167031 2102 $499,999 23.66% - - 2/2/0 08/14/2007 MORE INFORMATION
D1318102 2612 $499,999 8.93% $400.00 1250 2/2/0 12/30/2008 MORE INFORMATION
R2897796 3002 $520,000 23.52% $453.36 1147 2/2/0 02/13/2008 MORE INFORMATION
M1294843 2912 $529,000 11.69% $461.20 1147 2/2/0 02/04/2009 MORE INFORMATION
M1281027 2403 $539,000   $500.00 1078 2/2/0 11/28/2008 MORE INFORMATION
M1296024 1601 $545,000   $475.15 1147 2/2/0 02/10/2009 MORE INFORMATION
D1336997 1804 $549,900   - - 2/2/0 04/22/2009 MORE INFORMATION
M1317461 2602 $595,000   $518.74 1147 2/2/0 05/21/2009 MORE INFORMATION
D1312070 1401 $649,000   $519.20 1250 2/2/0 11/18/2008 MORE INFORMATION
D1335530 2503 $675,000 10% $626.16 1078 2/2/0 04/13/2009 MORE INFORMATION
D1301925 3011 $749,000   $599.20 1250 2/2/0 09/23/2008 MORE INFORMATION
M1302315 PH08 $850,000   $583.79 1456 2/2/1 03/10/2009 MORE INFORMATION
M1203822 2801 $850,000 14.57% $675.68 1258 2/2/0 01/14/2008 MORE INFORMATION
D1328870 2501 $895,000   $780.30 1147 2/2/0 03/03/2009 MORE INFORMATION
D1185656 PH04 $1,099,000 4.43% $828.81 1326 2/2/1 04/09/2007 MORE INFORMATION
M1266459 PH01 $1,099,000 4.67% $754.81 1456 2/2/1 09/22/2008 MORE INFORMATION


3 Bedrooms Available for Sale:

REF#: Unit#: Price: % Change: $/sq.ft.: sq.ft.: Bed/Bath: List Date: Details:
D1336559 1408 $599,000 22.24% $452.42 1324 3/2/0 04/20/2009 MORE INFORMATION
D1301945 1908 $610,000   $460.73 1324 3/2/0 09/23/2008 MORE INFORMATION
M1281023 1407 $655,000 0.61% $530.79 1234 3/2/0 11/28/2008 MORE INFORMATION
D1301960 1508 $675,000   $509.82 1324 3/2/0 09/23/2008 MORE INFORMATION



Source: Southeast Florida MLS. Data updated 06/28/2009 at 7:30 PM. The data relating to real estate for sale on this web site comes in part from the participating Associations/MLS's in the Southeast Florida Regional Multiple Listing Service cooperative agreement – Realtor Association of Greater Miami and the Beaches, Realtor Association of Greater Ft. Lauderdale, Realtor Association of Miami–Dade County, Northwestern Dade Association of Realtors, South Broward Board of Realtors. The information being provided is for consumers' personal, non–commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Copyright 2008, Participating Associations/MLS's in the SEFMLS – Realtor Association of Greater Miami and the Beaches, Realtor Association of Greater Ft. Lauderdale, Realtor Association of Miami–Dade County, Northwestern Dade Association of Realtors, South Broward Board of Realtors. All rights reserved. The information being provided is for consumers' personal, non–commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited.